THECinema
tic 626 of 1…783- T626 byte__ conquered Mony_282 from nifemd
- T623 byte__ conquered Mony_237 from teebaby1
- T622 byte__ conquered Mony_419 from skazi
- T618 byte__ conquered Semper_152 from xtravistx
- T617 byte__ conquered Lester_88 from cascasper
- T608 byte__ conquered Voit_219 from datasink
- T607 byte__ conquered Wormulon_493 from ewqeqwew
- T604 byte__ conquered Rio_242 from sidhantsharma73
THEStandings
player_stats| Player | Conquests | Damage | Ships lost | Fuel mined |
|---|---|---|---|---|
| byte__ | 106 | 119,446 | 7 | 164.13M |
| itwasnotme | 2 | 47,549 | 169 | 48.43M |
| dankme | 0 | 0 | 0 | 46.76M |
| frozd | 0 | 0 | 0 | 0 |
| somya03 | 0 | 0 | 0 | 0 |
| roshan | 0 | 0 | 0 | 0 |
| hammersurf1 | 0 | 0 | 0 | 0 |
| hehe | 0 | 0 | 0 | 0 |
| hippopippo | 0 | 0 | 0 | 0 |
| manila33 | 0 | 0 | 0 | 0 |
| me | 0 | 0 | 0 | 0 |
| skazi | 0 | 0 | 0 | 0 |
TROPHIESAwarded
SELECT * FROM player_trophy WHERE round = 63;Trophies are awarded when the round ends.