THECinema
tic 773 of 1…773- T770 byte__ conquered Wormulon_178 from preciousvessel
- T759 byte__ conquered Omicron Persei_365 from linanhayade
- T758 itwasnotme conquered Mony_394 from byte__
- T758 byte__ conquered Urectum_29 from anton_yaz
- T755 byte__ conquered Urectum_478 from lunastosia
- T751 byte__ conquered Voit_250 from aggelos
- T750 byte__ conquered Semper_395 from test100
- T749 itwasnotme conquered Lester_42 from byte__
THEStandings
player_stats| Player | Conquests | Damage | Ships lost | Fuel mined |
|---|---|---|---|---|
| byte__ | 104 | 119,446 | 7 | 159.44M |
| itwasnotme | 2 | 47,549 | 169 | 41.87M |
| dankme | 0 | 0 | 0 | 44.31M |
| frozd | 0 | 0 | 0 | 0 |
| hehe | 0 | 0 | 0 | 0 |
| hammersurf1 | 0 | 0 | 0 | 0 |
| roshan | 0 | 0 | 0 | 0 |
| manila33 | 0 | 0 | 0 | 0 |
| somya03 | 0 | 0 | 0 | 0 |
| iuezhuez | 0 | 0 | 0 | 0 |
| devasta | 0 | 0 | 0 | 0 |
| hippopippo | 0 | 0 | 0 | 0 |
TROPHIESAwarded
SELECT * FROM player_trophy WHERE round = 63;Trophies are awarded when the round ends.