THECinema
tic 1366 of 1…1366Nothing public has happened by tic 1366. Scrub forward.
THEStandings
player_stats| Player | Conquests | Damage | Ships lost | Fuel mined |
|---|---|---|---|---|
| itwasnotme | 0 | 0 | 0 | 187.54M |
| marlonngalvao | 0 | 0 | 0 | 0 |
| akangm | 0 | 0 | 0 | 0 |
| rakshitha | 0 | 0 | 0 | 0 |
| alasan | 0 | 0 | 0 | 0 |
| the_western_spirit | 0 | 0 | 0 | 0 |
| house_of_trigarius | 0 | 0 | 0 | 0 |
| imach | 0 | 0 | 0 | 0 |
| phantomsprite | 0 | 0 | 0 | 0 |
| warrior | 0 | 0 | 0 | 0 |
| shaik | 0 | 0 | 0 | 0 |
| rinetsu | 0 | 0 | 0 | 0 |
TROPHIESAwarded
SELECT * FROM player_trophy WHERE round = 61;Trophies are awarded when the round ends.